Birmingham Property Management
We Eliminate the Stress of Property Ownership
Choose the Right Management Package
We Provide Flexible Solutions For Local Property Owners
Services Offered |
Placement OnlyWe find qualified tenants75% placement/lease fee |
Full ServiceOur Most Popular10% monthly management fee 75% placement/lease fee |
|---|---|---|
| Marketing and Advertising | ||
| Tenant Screening | ||
| Tenant Selection | ||
| Lease Prep | ||
| Deposit Collection | ||
| Transfer Fee | $295 transfer fee | $295 transfer fee (if property is occupied) |
| Ongoing Rent Collection | ||
| Accounting and Bill Pay | ||
| Online Statements & Report | ||
| 24/7 Maintenance | ||
| Maintenance Admin Fee | 10% admin fee for maintenance | |
| Visual Inspection Fee | $95 per inspection | |
| Inspection Frequency | Done at least bi-annually with owner permission | |
| Move-In & Move-Out Reports | ||
| Lease Renewal Fee | ||
| Get Started | Get Started |
Other Areas We Serve
- Birmingham
- Chelsea
- Hueytown
- Fultondale
- Gardendale
- Irondale
- Columbiana
- Hoover
- Alabaster
- Pelham
- and more...
